Dividend History

COMMON STOCK

 
Declaration Amount Per Share Payable Record Date
14-Feb-23 $0.05 17-Mar-23 01-Mar-23
09-Nov-22 $0.05 15-Dec-22 28-Nov-22
27-Jul-22 $0.05 01-Sep-22 22-Aug-22
25-May-22 $0.05 15-Jun-22 08-Jun-22
04-Mar-22 $0.05 28-Mar-22 21-Mar-22
30-Jul-15 $0.01 28-Aug-15 18-Aug-15
08-Jun-15 $0.01 26-June-15 19-June-15
26-Feb-15 $0.02 17-Mar-15 10-Mar-15
05-Nov-14 $0.04 05-Dec-14 21-Nov-14
29-Jul-14 $0.06 29-Aug-14 19-Aug-14
28-May-14 $0.06 17-Jun-14 10-Jun-14
26-Feb-14 $0.06 17-Mar-14 10-Mar-14
04-Nov-13 $0.06 06-Dec-13 22-Nov-13
21-Aug-13 $0.05 13-Sep-13 03-Sep-13
15-May-13 $0.05 07-Jun-13 27-May-13
20-Feb-13 $0.05 08-Mar-13 04-Mar-13
14-Nov-12 $0.05 30-Nov-12 26-Nov-12
06-Aug-12 $0.15 31-Aug-12 24-Aug-12
08-May-12 $0.15 31-May-12 23-May-12
14-Feb-12 $0.15 29-Feb-12 24-Feb-12
17-Oct-11 $0.15 30-Nov-11 23-Nov-11
21-Jul-11 $0.15 31-Aug-11 24-Aug-11
03-May-11 $0.15 27-May-11 20-May-11
09-Feb-11 $0.15 25-Feb-11 18-Feb-11
08-Nov-10 $0.15 26-Nov-10 19-Nov-10
27-Jul-10 $0.15 27-Aug-10 20-Aug-10
10-May-10 $0.15 28-May-10 21-May-10
09-Feb-10 $0.15 26-Feb-10 19-Feb-10
03-Nov-09 $0.15 27-Nov-09 20-Nov-09
03-Aug-09 $0.15 28-Aug-09 21-Aug-09
06-May-09 $0.15 29-May-09 22-May-09
09-Feb-09 $0.15 27-Feb-09 20-Feb-09
03-Nov-08 $0.475 28-Nov-08 21-Nov-08
11-Aug-08 $0.1461 29-Aug-08 22-Aug-08

SERIES C PREFERRED SHARES

 
Declaration Amount Per Share Payable Record Date
09-Jan-23 $0.50 30-Jan-23 20-Jan-23
04-Oct-22 $0.50 31-Oct-22 21-Oct-22
05-Jul-22 $0.50 01-Aug-22 22-Jul-22
08-Apr-22 $0.50 02-May-22 20-Apr-22
07-Jan-22 $0.50 31-Jan-22 20-Jan-22
08-Oct-21 $0.50 01-Nov-21 22-Oct-21
08-Jul-21 $0.50 30-Jul-21 23-Jul-21
09-Apr-21 $0.50 30-Apr-21 23-Apr-21
08-Jan-21 $0.50 01-Feb-21 22-Jan-21
08-Oct-20 $0.50 30-Oct-20 22-Oct-20
08-Jul-20 $0.50 30-Jul-20 23-Jul-20
09-Apr-20 $0.50 30-Apr-20 23-Apr-20
10-Jan-20 $0.50 30-Jan-20 23-Jan-20
04-Oct-19 $0.50 30-Oct-19 22-Oct-19
08-Jul-19 $0.50 30-Jul-19 23-Jul-19
08-Apr-19 $0.50 30-Apr-19 23-Apr-19
11-Jan-19 $0.50 30-Jan-19 23-Jan-19
04-Oct-18 $0.50 30-Oct-18 22-Oct-18
11-Jul-18 $0.50 30-Jul-18 23-Jul-18
11-Apr-18 $0.50 30-Apr-18 23-Apr-18
12-Jan-18 $0.50 30-Jan-18 23-Jan-18
06-Oct-17 $0.50 30-Oct-17 23-Oct-17
12-July-17 $0.50 31-July-17 24-July-17
11-Apr-17 $0.50 01-May-17 24-Apr-17
12-Jan-17 $0.50 30-Jan-17 23-Jan-17
06-Oct-16 $0.50 31-Oct-16 24-Oct-16
12-Jul-16 $0.50 01-Aug-16 25-Jul-16
13-Apr-16 $0.50 02-May-16 25-Apr-16
14-Jan-16 $0.50 01-Feb-16 25-Jan-16
09-Oct-15 $0.50 30-Oct-15 23-Oct-15
13-Jul-15 $0.50 30-Jul-15 24-Jul-15
13-Apr-15 $0.50 30-Apr-15 24-Apr-15
12-Jan-15 $0.50 30-Jan-15 23-Jan-15
14-Oct-14 $0.50 30-Oct-14 24-Oct-14
15-Jul-14 $0.46667 30-Jul-14 25-Jul-14

SERIES D PREFERRED SHARES

 
Declaration Amount Per Share Payable Record Date
09-Jan-23 $0.50 30-Jan-23 20-Jan-23
04-Oct-22 $0.50 31-Oct-22 21-Oct-22
05-Jul-22 $0.50 01-Aug-22 22-Jul-22
08-Apr-22 $0.50 02-May-22 20-Apr-22
07-Jan-22 $0.50 31-Jan-22 20-Jan-22
08-Oct-21 $0.50 01-Nov-21 22-Oct-21
08-Jul-21 $0.50 30-Jul-21 23-Jul-21
09-Apr-21 $0.50 30-Apr-21 23-Apr-21
08-Jan-21 $0.50 01-Feb-21 22-Jan-21
8-Oct-20 $0.50 30-Oct-20 22-Oct-20
8-Jul-20 $0.50 30-Jul-20 23-Jul-20
9-Apr-20 $0.50 30-Apr-20 23-Apr-20
10-Jan-20 $0.50 30-Jan-20 23-Jan-20
04-Oct-19 $0.50 30-Oct-19 22-Oct-19
08-Jul-19 $0.50 30-Jul-19 23-Jul-19
08-Apr-19 $0.50 30-Apr-19 23-Apr-19
11-Jan-19 $0.50 30-Jan-19 23-Jan-19
04-Oct-18 $0.50 30-Oct-18 22-Oct-18
11-Jul-18 $0.50 30-Jul-18 23-Jul-18
11-Apr-18 $0.50 30-Apr-18 23-Apr-18
12-Jan-18 $0.50 30-Jan-18 23-Jan-18
06-Oct-17 $0.50 30-Oct-17 23-Oct-17
12-July-17 $0.50 31-July-17 24-July-17
11-Apr-17 $0.50 01-May-17 24-Apr-17
12-Jan-17 $0.50 30-Jan-17 23-Jan-17
06-Oct-16 $0.50 31-Oct-16 24-Oct-16
12-Jul-16 $0.50 01-Aug-16 25-Jul-16
13-Apr-16 $0.50 02-May-16 25-Apr-16
14-Jan-16 $0.50 01-Feb-16 25-Jan-16
09-Oct-15 $0.50 30-Oct-15 23-Oct-15
13-Jul-15 $0.50 30-Jul-15 24-Jul-15
13-Apr-15 $0.50 30-Apr-15 24-Apr-15
12-Jan-15 $0.50 30-Jan-15 23-Jan-15
14-Oct-14 $0.66667 30-Oct-14 24-Oct-14

SERIES B PREFERRED SHARES

As of February 20, 2018, the Series B Preferred is no longer trading on the New York Stock Exchange following the completed redemption of all outstanding Series B Preferred Shares by Safe Bulkers on this date.

DeclarationAmount Per SharePayableRecord Date
12-Jan-18$0.5030-Jan-1823-Jan-18
06-Oct-17$0.5030-Oct-1723-Oct-17
12-July-17$0.5031-July-1724-July-17
11-Apr-17$0.5001-May-1724-Apr-17
12-Jan-17$0.5030-Jan-1723-Jan-17
06-Oct-16$0.5031-Oct-1624-Oct-16
12-Jul-16$0.5001-Aug-1625-Jul-16
13-Apr-16$0.5002-May-1625-Apr-16
14-Jan-16$0.5001-Feb-1625-Jan-16
09-Oct-15$0.5030-Oct-1523-Oct-15
13-Jul-15$0.5030-Jul-1524-Jul-15
13-Apr-15$0.5030-Apr-1524-Apr-15
12-Jan-15$0.5030-Jan-1523-Jan-15
14-Oct-14$0.5030-Oct-1424-Oct-14
15-Jul-14$0.5030-Jul-1425-Jul-14
14-Apr-14$0.5030-Apr-1424-Apr-14
13-Jan-14$0.5030-Jan-1424-Jan-14
15-Oct-13$0.5111130-Oct-1325-Oct-13
15-Jul-13$0.2611130-Jul-1325-Jul-13