| ABS | American Bureau of Shipping |
| AER | Annual Efficiency Ratio |
| AI | Artificial Intelligence |
| ALARP | As Low as Reasonably Practicable |
| APA | American Planning Association |
| BoD | Board of Directors |
| BWM | Ballast Water Management |
| BWTS | Ballast Water Treatment System |
| CAPEX | Capital Expenditure |
| CBA | Collective Bargaining Agreement |
| CBT | Computer-Based Training |
| CCS | Carbon Capture and Storage |
| CCTV | Closed-circuit Television |
| CDC | Centers for Disease Control and Prevention |
| CEO | Chief Executive Officer |
| CII | Carbon Intensity Index |
| CO₂ | Carbon Dioxide |
| CO₂e | Carbon Dioxide Emissions |
| CSA | Clean Shipping Alliance |
| CSR | Corporate social responsibility |
| CY | Cyprus |
| CYMA | Cyprus Maritime Academy |
| CYMEPA | Cyprus Marine Environment Protection Association) |
| DAQ | Data Acquisition and Analysis System |
| DCS | Data Collection System |
| DNB | Den Norske Bank |
| DryBMS | Dry Bulk Management Standard |
| DSC | Data Collection System |
| DWT | Deadweight Tonnage |
| EALs | Environmentally Acceptable Lubricants |
| EEDI | Energy Efficiency Design Index |
| EEXI | Efficiency Existing Ship Index |
| EGCS | Exhaust Gas Cleaning Systems |
| EMS | Environmental Management System |
| EPA | Environmental Protection Agency |
| EPS | Earnings Per Share |
| ERP | Enterprise Resource Planning |
| ESD | Energy Saving Device |
| ESG | Environmental Social and Governance |
| ETS | Emission Trading System |
| EU | European Union |
| FCPA | Foreign Corrupt Practices Act |
| FR | Fatalities as a Result of Work-Related Injury |
| Fuel EU | Fuel European Union Regulation |
| Fit for 55 | Set of policy proposals adopted by the EU aiming to reduce GHG emissions |
| GDP | Gross Domestic Product |
| GDPR | General Data Protection Policy |
| GFS | Global GHG Fuel Standard |
| GHG | Green House Gas |
| GJ | Giga Joule |
| GRI | Global Reporting Initiative |
| GVA | Gross Value Added |
| HCIR | High-Consequence Work-Related Injuries |
| HELMEPA | Hellenic Marine Environment Protection Association |
| HSSE | Health, Safety, Social and Environmental |
| ICS | International Chamber of Shipping |
| IMO | International Maritime Organization |
| IMO EEDI Phase 3 | Reference to the most recent IMO regulation in relation to EEDI applicable from 2025 onwards |
| IMO NOx Tier III | Reference to IMO most recent regulation in relation to NOX emissions |
| IMS | Integrated Management System |
| ISA | International Standards on Auditing |
| ISM | International Safety Management Code |
| ISO | International Organization for Standardization |
| IT | Information Technology |
| ITF | International Transport Workers’ Federation |
| KPIs | Key Performance Indicators |
| LCD | Liquid-Crystal Display |
| LED | Light Emitting Diode |
| MARPOL | Marine Pollution |
| MJ | Mega Joule |
| MLC | Maritime Labor Convention |
| MV | Motor Vessel |
| NGO | Non-Governmental Organization |
| NIST | National Institute of Standards and Technology |
| NOx | Nitrogen Oxides |
| NM | Nautical Miles |
| NYSE | New York Stock Exchange |
| OT | Operational Technology |
| PBCF | Propeller Boss Cap Fin |
| PEME | Pre-Employment Medical Examination |
| PPE | Personal Protective Equipment |
| PSC | Port State Control |
| RISQ3 | Rightship Questionnaire |
| S.A. | Société Anonyme |
| SASB | Standards”, and the Sustainability Accounting Standards Board |
| SB | Safe Bulkers Inc. |
| SCI | Speed Corrected Intensity |
| SDGs | Sustainable Development Goals |
| SEC | Securities Exchange Commission |
| SMS | Safety Management System |
| SOLAS | Safety of Life at Sea |
| SOx | Sulphur Oxide |
| SRR | Ship Recycling Regulation |
| SSI | Sustainable Shipping Initiative |
| TCE | Time Charter Equivalent |
| t CO₂e | Tones of Carbon Dioxide Emissions |
| TRIR | Total recordable work-related injuries |
| U.S. | United States |
| UAL | University of the Arts |
| ULFP | Ultra-Low Friction Paints |
| UN | United Nations |
| USA | United States of America |
| USD | United States Dollar |
| WHO | World Health Organization |

